##gff-version 3
CAXHGF010000001.1	biopython.convert	source	1	16373	.	+	.	organism=uncultured Candidatus Poseidoniales archaeon;mol_type=genomic DNA;submitter_seqid=ERZ4873441.5;isolate=SRR12479874_concoct_20;isolation_source=marine metagenome;db_xref=taxon:274854%3Benvironmental_sample;metagenome_source=marine metagenome;note=contig: ERZ4873441.5%3B metagenomic
CAXHGF010000002.1	biopython.convert	source	1	16074	.	+	.	organism=uncultured Candidatus Poseidoniales archaeon;mol_type=genomic DNA;submitter_seqid=ERZ4873441.6;isolate=SRR12479874_concoct_20;isolation_source=marine metagenome;db_xref=taxon:274854%3Benvironmental_sample;metagenome_source=marine metagenome;note=contig: ERZ4873441.6%3B metagenomic
CAXHGF010000003.1	biopython.convert	source	1	14822	.	+	.	organism=uncultured Candidatus Poseidoniales archaeon;mol_type=genomic DNA;submitter_seqid=ERZ4873441.7;isolate=SRR12479874_concoct_20;isolation_source=marine metagenome;db_xref=taxon:274854%3Benvironmental_sample;metagenome_source=marine metagenome;note=contig: ERZ4873441.7%3B metagenomic
CAXHGF010000004.1	biopython.convert	source	1	14732	.	+	.	organism=uncultured Candidatus Poseidoniales archaeon;mol_type=genomic DNA;submitter_seqid=ERZ4873441.8;isolate=SRR12479874_concoct_20;isolation_source=marine metagenome;db_xref=taxon:274854%3Benvironmental_sample;metagenome_source=marine metagenome;note=contig: ERZ4873441.8%3B metagenomic
CAXHGF010000005.1	biopython.convert	source	1	14120	.	+	.	organism=uncultured Candidatus Poseidoniales archaeon;mol_type=genomic DNA;submitter_seqid=ERZ4873441.11;isolate=SRR12479874_concoct_20;isolation_source=marine metagenome;db_xref=taxon:274854%3Benvironmental_sample;metagenome_source=marine metagenome;note=contig: ERZ4873441.11%3B metagenomic
CAXHGF010000006.1	biopython.convert	source	1	14087	.	+	.	organism=uncultured Candidatus Poseidoniales archaeon;mol_type=genomic DNA;submitter_seqid=ERZ4873441.12;isolate=SRR12479874_concoct_20;isolation_source=marine metagenome;db_xref=taxon:274854%3Benvironmental_sample;metagenome_source=marine metagenome;note=contig: ERZ4873441.12%3B metagenomic
CAXHGF010000007.1	biopython.convert	source	1	13831	.	+	.	organism=uncultured Candidatus Poseidoniales archaeon;mol_type=genomic DNA;submitter_seqid=ERZ4873441.14;isolate=SRR12479874_concoct_20;isolation_source=marine metagenome;db_xref=taxon:274854%3Benvironmental_sample;metagenome_source=marine metagenome;note=contig: ERZ4873441.14%3B metagenomic
CAXHGF010000008.1	biopython.convert	source	1	13337	.	+	.	organism=uncultured Candidatus Poseidoniales archaeon;mol_type=genomic DNA;submitter_seqid=ERZ4873441.15;isolate=SRR12479874_concoct_20;isolation_source=marine metagenome;db_xref=taxon:274854%3Benvironmental_sample;metagenome_source=marine metagenome;note=contig: ERZ4873441.15%3B metagenomic
CAXHGF010000009.1	biopython.convert	source	1	12406	.	+	.	organism=uncultured Candidatus Poseidoniales archaeon;mol_type=genomic DNA;submitter_seqid=ERZ4873441.18;isolate=SRR12479874_concoct_20;isolation_source=marine metagenome;db_xref=taxon:274854%3Benvironmental_sample;metagenome_source=marine metagenome;note=contig: ERZ4873441.18%3B metagenomic
CAXHGF010000010.1	biopython.convert	source	1	12316	.	+	.	organism=uncultured Candidatus Poseidoniales archaeon;mol_type=genomic DNA;submitter_seqid=ERZ4873441.19;isolate=SRR12479874_concoct_20;isolation_source=marine metagenome;db_xref=taxon:274854%3Benvironmental_sample;metagenome_source=marine metagenome;note=contig: ERZ4873441.19%3B metagenomic
CAXHGF010000011.1	biopython.convert	source	1	11184	.	+	.	organism=uncultured Candidatus Poseidoniales archaeon;mol_type=genomic DNA;submitter_seqid=ERZ4873441.26;isolate=SRR12479874_concoct_20;isolation_source=marine metagenome;db_xref=taxon:274854%3Benvironmental_sample;metagenome_source=marine metagenome;note=contig: ERZ4873441.26%3B metagenomic
CAXHGF010000012.1	biopython.convert	source	1	10865	.	+	.	organism=uncultured Candidatus Poseidoniales archaeon;mol_type=genomic DNA;submitter_seqid=ERZ4873441.27;isolate=SRR12479874_concoct_20;isolation_source=marine metagenome;db_xref=taxon:274854%3Benvironmental_sample;metagenome_source=marine metagenome;note=contig: ERZ4873441.27%3B metagenomic
CAXHGF010000013.1	biopython.convert	source	1	10645	.	+	.	organism=uncultured Candidatus Poseidoniales archaeon;mol_type=genomic DNA;submitter_seqid=ERZ4873441.28;isolate=SRR12479874_concoct_20;isolation_source=marine metagenome;db_xref=taxon:274854%3Benvironmental_sample;metagenome_source=marine metagenome;note=contig: ERZ4873441.28%3B metagenomic
CAXHGF010000014.1	biopython.convert	source	1	9724	.	+	.	organism=uncultured Candidatus Poseidoniales archaeon;mol_type=genomic DNA;submitter_seqid=ERZ4873441.32;isolate=SRR12479874_concoct_20;isolation_source=marine metagenome;db_xref=taxon:274854%3Benvironmental_sample;metagenome_source=marine metagenome;note=contig: ERZ4873441.32%3B metagenomic
CAXHGF010000015.1	biopython.convert	source	1	9552	.	+	.	organism=uncultured Candidatus Poseidoniales archaeon;mol_type=genomic DNA;submitter_seqid=ERZ4873441.33;isolate=SRR12479874_concoct_20;isolation_source=marine metagenome;db_xref=taxon:274854%3Benvironmental_sample;metagenome_source=marine metagenome;note=contig: ERZ4873441.33%3B metagenomic
CAXHGF010000016.1	biopython.convert	source	1	9499	.	+	.	organism=uncultured Candidatus Poseidoniales archaeon;mol_type=genomic DNA;submitter_seqid=ERZ4873441.36;isolate=SRR12479874_concoct_20;isolation_source=marine metagenome;db_xref=taxon:274854%3Benvironmental_sample;metagenome_source=marine metagenome;note=contig: ERZ4873441.36%3B metagenomic
CAXHGF010000017.1	biopython.convert	source	1	9463	.	+	.	organism=uncultured Candidatus Poseidoniales archaeon;mol_type=genomic DNA;submitter_seqid=ERZ4873441.39;isolate=SRR12479874_concoct_20;isolation_source=marine metagenome;db_xref=taxon:274854%3Benvironmental_sample;metagenome_source=marine metagenome;note=contig: ERZ4873441.39%3B metagenomic
CAXHGF010000018.1	biopython.convert	source	1	9425	.	+	.	organism=uncultured Candidatus Poseidoniales archaeon;mol_type=genomic DNA;submitter_seqid=ERZ4873441.40;isolate=SRR12479874_concoct_20;isolation_source=marine metagenome;db_xref=taxon:274854%3Benvironmental_sample;metagenome_source=marine metagenome;note=contig: ERZ4873441.40%3B metagenomic
CAXHGF010000019.1	biopython.convert	source	1	9401	.	+	.	organism=uncultured Candidatus Poseidoniales archaeon;mol_type=genomic DNA;submitter_seqid=ERZ4873441.41;isolate=SRR12479874_concoct_20;isolation_source=marine metagenome;db_xref=taxon:274854%3Benvironmental_sample;metagenome_source=marine metagenome;note=contig: ERZ4873441.41%3B metagenomic
CAXHGF010000020.1	biopython.convert	source	1	9020	.	+	.	organism=uncultured Candidatus Poseidoniales archaeon;mol_type=genomic DNA;submitter_seqid=ERZ4873441.50;isolate=SRR12479874_concoct_20;isolation_source=marine metagenome;db_xref=taxon:274854%3Benvironmental_sample;metagenome_source=marine metagenome;note=contig: ERZ4873441.50%3B metagenomic
CAXHGF010000021.1	biopython.convert	source	1	8959	.	+	.	organism=uncultured Candidatus Poseidoniales archaeon;mol_type=genomic DNA;submitter_seqid=ERZ4873441.52;isolate=SRR12479874_concoct_20;isolation_source=marine metagenome;db_xref=taxon:274854%3Benvironmental_sample;metagenome_source=marine metagenome;note=contig: ERZ4873441.52%3B metagenomic
CAXHGF010000022.1	biopython.convert	source	1	8950	.	+	.	organism=uncultured Candidatus Poseidoniales archaeon;mol_type=genomic DNA;submitter_seqid=ERZ4873441.53;isolate=SRR12479874_concoct_20;isolation_source=marine metagenome;db_xref=taxon:274854%3Benvironmental_sample;metagenome_source=marine metagenome;note=contig: ERZ4873441.53%3B metagenomic
CAXHGF010000023.1	biopython.convert	source	1	8828	.	+	.	organism=uncultured Candidatus Poseidoniales archaeon;mol_type=genomic DNA;submitter_seqid=ERZ4873441.55;isolate=SRR12479874_concoct_20;isolation_source=marine metagenome;db_xref=taxon:274854%3Benvironmental_sample;metagenome_source=marine metagenome;note=contig: ERZ4873441.55%3B metagenomic
CAXHGF010000024.1	biopython.convert	source	1	8456	.	+	.	organism=uncultured Candidatus Poseidoniales archaeon;mol_type=genomic DNA;submitter_seqid=ERZ4873441.58;isolate=SRR12479874_concoct_20;isolation_source=marine metagenome;db_xref=taxon:274854%3Benvironmental_sample;metagenome_source=marine metagenome;note=contig: ERZ4873441.58%3B metagenomic
CAXHGF010000025.1	biopython.convert	source	1	8350	.	+	.	organism=uncultured Candidatus Poseidoniales archaeon;mol_type=genomic DNA;submitter_seqid=ERZ4873441.61;isolate=SRR12479874_concoct_20;isolation_source=marine metagenome;db_xref=taxon:274854%3Benvironmental_sample;metagenome_source=marine metagenome;note=contig: ERZ4873441.61%3B metagenomic
CAXHGF010000026.1	biopython.convert	source	1	8341	.	+	.	organism=uncultured Candidatus Poseidoniales archaeon;mol_type=genomic DNA;submitter_seqid=ERZ4873441.62;isolate=SRR12479874_concoct_20;isolation_source=marine metagenome;db_xref=taxon:274854%3Benvironmental_sample;metagenome_source=marine metagenome;note=contig: ERZ4873441.62%3B metagenomic
CAXHGF010000027.1	biopython.convert	source	1	8198	.	+	.	organism=uncultured Candidatus Poseidoniales archaeon;mol_type=genomic DNA;submitter_seqid=ERZ4873441.66;isolate=SRR12479874_concoct_20;isolation_source=marine metagenome;db_xref=taxon:274854%3Benvironmental_sample;metagenome_source=marine metagenome;note=contig: ERZ4873441.66%3B metagenomic
CAXHGF010000028.1	biopython.convert	source	1	8185	.	+	.	organism=uncultured Candidatus Poseidoniales archaeon;mol_type=genomic DNA;submitter_seqid=ERZ4873441.67;isolate=SRR12479874_concoct_20;isolation_source=marine metagenome;db_xref=taxon:274854%3Benvironmental_sample;metagenome_source=marine metagenome;note=contig: ERZ4873441.67%3B metagenomic
CAXHGF010000029.1	biopython.convert	source	1	7956	.	+	.	organism=uncultured Candidatus Poseidoniales archaeon;mol_type=genomic DNA;submitter_seqid=ERZ4873441.74;isolate=SRR12479874_concoct_20;isolation_source=marine metagenome;db_xref=taxon:274854%3Benvironmental_sample;metagenome_source=marine metagenome;note=contig: ERZ4873441.74%3B metagenomic
CAXHGF010000030.1	biopython.convert	source	1	7792	.	+	.	organism=uncultured Candidatus Poseidoniales archaeon;mol_type=genomic DNA;submitter_seqid=ERZ4873441.77;isolate=SRR12479874_concoct_20;isolation_source=marine metagenome;db_xref=taxon:274854%3Benvironmental_sample;metagenome_source=marine metagenome;note=contig: ERZ4873441.77%3B metagenomic
CAXHGF010000031.1	biopython.convert	source	1	7629	.	+	.	organism=uncultured Candidatus Poseidoniales archaeon;mol_type=genomic DNA;submitter_seqid=ERZ4873441.82;isolate=SRR12479874_concoct_20;isolation_source=marine metagenome;db_xref=taxon:274854%3Benvironmental_sample;metagenome_source=marine metagenome;note=contig: ERZ4873441.82%3B metagenomic
CAXHGF010000032.1	biopython.convert	source	1	7580	.	+	.	organism=uncultured Candidatus Poseidoniales archaeon;mol_type=genomic DNA;submitter_seqid=ERZ4873441.83;isolate=SRR12479874_concoct_20;isolation_source=marine metagenome;db_xref=taxon:274854%3Benvironmental_sample;metagenome_source=marine metagenome;note=contig: ERZ4873441.83%3B metagenomic
CAXHGF010000033.1	biopython.convert	source	1	7423	.	+	.	organism=uncultured Candidatus Poseidoniales archaeon;mol_type=genomic DNA;submitter_seqid=ERZ4873441.90;isolate=SRR12479874_concoct_20;isolation_source=marine metagenome;db_xref=taxon:274854%3Benvironmental_sample;metagenome_source=marine metagenome;note=contig: ERZ4873441.90%3B metagenomic
CAXHGF010000034.1	biopython.convert	source	1	7342	.	+	.	organism=uncultured Candidatus Poseidoniales archaeon;mol_type=genomic DNA;submitter_seqid=ERZ4873441.92;isolate=SRR12479874_concoct_20;isolation_source=marine metagenome;db_xref=taxon:274854%3Benvironmental_sample;metagenome_source=marine metagenome;note=contig: ERZ4873441.92%3B metagenomic
CAXHGF010000035.1	biopython.convert	source	1	7272	.	+	.	organism=uncultured Candidatus Poseidoniales archaeon;mol_type=genomic DNA;submitter_seqid=ERZ4873441.93;isolate=SRR12479874_concoct_20;isolation_source=marine metagenome;db_xref=taxon:274854%3Benvironmental_sample;metagenome_source=marine metagenome;note=contig: ERZ4873441.93%3B metagenomic
CAXHGF010000036.1	biopython.convert	source	1	7270	.	+	.	organism=uncultured Candidatus Poseidoniales archaeon;mol_type=genomic DNA;submitter_seqid=ERZ4873441.94;isolate=SRR12479874_concoct_20;isolation_source=marine metagenome;db_xref=taxon:274854%3Benvironmental_sample;metagenome_source=marine metagenome;note=contig: ERZ4873441.94%3B metagenomic
CAXHGF010000037.1	biopython.convert	source	1	7211	.	+	.	organism=uncultured Candidatus Poseidoniales archaeon;mol_type=genomic DNA;submitter_seqid=ERZ4873441.95;isolate=SRR12479874_concoct_20;isolation_source=marine metagenome;db_xref=taxon:274854%3Benvironmental_sample;metagenome_source=marine metagenome;note=contig: ERZ4873441.95%3B metagenomic
CAXHGF010000038.1	biopython.convert	source	1	7161	.	+	.	organism=uncultured Candidatus Poseidoniales archaeon;mol_type=genomic DNA;submitter_seqid=ERZ4873441.96;isolate=SRR12479874_concoct_20;isolation_source=marine metagenome;db_xref=taxon:274854%3Benvironmental_sample;metagenome_source=marine metagenome;note=contig: ERZ4873441.96%3B metagenomic
CAXHGF010000039.1	biopython.convert	source	1	7147	.	+	.	organism=uncultured Candidatus Poseidoniales archaeon;mol_type=genomic DNA;submitter_seqid=ERZ4873441.97;isolate=SRR12479874_concoct_20;isolation_source=marine metagenome;db_xref=taxon:274854%3Benvironmental_sample;metagenome_source=marine metagenome;note=contig: ERZ4873441.97%3B metagenomic
CAXHGF010000040.1	biopython.convert	source	1	6972	.	+	.	organism=uncultured Candidatus Poseidoniales archaeon;mol_type=genomic DNA;submitter_seqid=ERZ4873441.105;isolate=SRR12479874_concoct_20;isolation_source=marine metagenome;db_xref=taxon:274854%3Benvironmental_sample;metagenome_source=marine metagenome;note=contig: ERZ4873441.105%3B metagenomic
CAXHGF010000041.1	biopython.convert	source	1	6555	.	+	.	organism=uncultured Candidatus Poseidoniales archaeon;mol_type=genomic DNA;submitter_seqid=ERZ4873441.121;isolate=SRR12479874_concoct_20;isolation_source=marine metagenome;db_xref=taxon:274854%3Benvironmental_sample;metagenome_source=marine metagenome;note=contig: ERZ4873441.121%3B metagenomic
CAXHGF010000042.1	biopython.convert	source	1	6477	.	+	.	organism=uncultured Candidatus Poseidoniales archaeon;mol_type=genomic DNA;submitter_seqid=ERZ4873441.124;isolate=SRR12479874_concoct_20;isolation_source=marine metagenome;db_xref=taxon:274854%3Benvironmental_sample;metagenome_source=marine metagenome;note=contig: ERZ4873441.124%3B metagenomic
CAXHGF010000043.1	biopython.convert	source	1	6416	.	+	.	organism=uncultured Candidatus Poseidoniales archaeon;mol_type=genomic DNA;submitter_seqid=ERZ4873441.127;isolate=SRR12479874_concoct_20;isolation_source=marine metagenome;db_xref=taxon:274854%3Benvironmental_sample;metagenome_source=marine metagenome;note=contig: ERZ4873441.127%3B metagenomic
CAXHGF010000044.1	biopython.convert	source	1	6345	.	+	.	organism=uncultured Candidatus Poseidoniales archaeon;mol_type=genomic DNA;submitter_seqid=ERZ4873441.129;isolate=SRR12479874_concoct_20;isolation_source=marine metagenome;db_xref=taxon:274854%3Benvironmental_sample;metagenome_source=marine metagenome;note=contig: ERZ4873441.129%3B metagenomic
CAXHGF010000045.1	biopython.convert	source	1	6341	.	+	.	organism=uncultured Candidatus Poseidoniales archaeon;mol_type=genomic DNA;submitter_seqid=ERZ4873441.130;isolate=SRR12479874_concoct_20;isolation_source=marine metagenome;db_xref=taxon:274854%3Benvironmental_sample;metagenome_source=marine metagenome;note=contig: ERZ4873441.130%3B metagenomic
CAXHGF010000046.1	biopython.convert	source	1	6118	.	+	.	organism=uncultured Candidatus Poseidoniales archaeon;mol_type=genomic DNA;submitter_seqid=ERZ4873441.150;isolate=SRR12479874_concoct_20;isolation_source=marine metagenome;db_xref=taxon:274854%3Benvironmental_sample;metagenome_source=marine metagenome;note=contig: ERZ4873441.150%3B metagenomic
CAXHGF010000047.1	biopython.convert	source	1	6094	.	+	.	organism=uncultured Candidatus Poseidoniales archaeon;mol_type=genomic DNA;submitter_seqid=ERZ4873441.157;isolate=SRR12479874_concoct_20;isolation_source=marine metagenome;db_xref=taxon:274854%3Benvironmental_sample;metagenome_source=marine metagenome;note=contig: ERZ4873441.157%3B metagenomic
CAXHGF010000048.1	biopython.convert	source	1	6043	.	+	.	organism=uncultured Candidatus Poseidoniales archaeon;mol_type=genomic DNA;submitter_seqid=ERZ4873441.160;isolate=SRR12479874_concoct_20;isolation_source=marine metagenome;db_xref=taxon:274854%3Benvironmental_sample;metagenome_source=marine metagenome;note=contig: ERZ4873441.160%3B metagenomic
CAXHGF010000049.1	biopython.convert	source	1	6019	.	+	.	organism=uncultured Candidatus Poseidoniales archaeon;mol_type=genomic DNA;submitter_seqid=ERZ4873441.161;isolate=SRR12479874_concoct_20;isolation_source=marine metagenome;db_xref=taxon:274854%3Benvironmental_sample;metagenome_source=marine metagenome;note=contig: ERZ4873441.161%3B metagenomic
CAXHGF010000050.1	biopython.convert	source	1	6000	.	+	.	organism=uncultured Candidatus Poseidoniales archaeon;mol_type=genomic DNA;submitter_seqid=ERZ4873441.162;isolate=SRR12479874_concoct_20;isolation_source=marine metagenome;db_xref=taxon:274854%3Benvironmental_sample;metagenome_source=marine metagenome;note=contig: ERZ4873441.162%3B metagenomic
CAXHGF010000051.1	biopython.convert	source	1	5971	.	+	.	organism=uncultured Candidatus Poseidoniales archaeon;mol_type=genomic DNA;submitter_seqid=ERZ4873441.164;isolate=SRR12479874_concoct_20;isolation_source=marine metagenome;db_xref=taxon:274854%3Benvironmental_sample;metagenome_source=marine metagenome;note=contig: ERZ4873441.164%3B metagenomic
CAXHGF010000052.1	biopython.convert	source	1	5790	.	+	.	organism=uncultured Candidatus Poseidoniales archaeon;mol_type=genomic DNA;submitter_seqid=ERZ4873441.186;isolate=SRR12479874_concoct_20;isolation_source=marine metagenome;db_xref=taxon:274854%3Benvironmental_sample;metagenome_source=marine metagenome;note=contig: ERZ4873441.186%3B metagenomic
CAXHGF010000053.1	biopython.convert	source	1	5737	.	+	.	organism=uncultured Candidatus Poseidoniales archaeon;mol_type=genomic DNA;submitter_seqid=ERZ4873441.188;isolate=SRR12479874_concoct_20;isolation_source=marine metagenome;db_xref=taxon:274854%3Benvironmental_sample;metagenome_source=marine metagenome;note=contig: ERZ4873441.188%3B metagenomic
CAXHGF010000054.1	biopython.convert	source	1	5559	.	+	.	organism=uncultured Candidatus Poseidoniales archaeon;mol_type=genomic DNA;submitter_seqid=ERZ4873441.204;isolate=SRR12479874_concoct_20;isolation_source=marine metagenome;db_xref=taxon:274854%3Benvironmental_sample;metagenome_source=marine metagenome;note=contig: ERZ4873441.204%3B metagenomic
CAXHGF010000055.1	biopython.convert	source	1	5541	.	+	.	organism=uncultured Candidatus Poseidoniales archaeon;mol_type=genomic DNA;submitter_seqid=ERZ4873441.206;isolate=SRR12479874_concoct_20;isolation_source=marine metagenome;db_xref=taxon:274854%3Benvironmental_sample;metagenome_source=marine metagenome;note=contig: ERZ4873441.206%3B metagenomic
CAXHGF010000056.1	biopython.convert	source	1	5513	.	+	.	organism=uncultured Candidatus Poseidoniales archaeon;mol_type=genomic DNA;submitter_seqid=ERZ4873441.210;isolate=SRR12479874_concoct_20;isolation_source=marine metagenome;db_xref=taxon:274854%3Benvironmental_sample;metagenome_source=marine metagenome;note=contig: ERZ4873441.210%3B metagenomic
CAXHGF010000057.1	biopython.convert	source	1	5476	.	+	.	organism=uncultured Candidatus Poseidoniales archaeon;mol_type=genomic DNA;submitter_seqid=ERZ4873441.215;isolate=SRR12479874_concoct_20;isolation_source=marine metagenome;db_xref=taxon:274854%3Benvironmental_sample;metagenome_source=marine metagenome;note=contig: ERZ4873441.215%3B metagenomic
CAXHGF010000058.1	biopython.convert	source	1	5446	.	+	.	organism=uncultured Candidatus Poseidoniales archaeon;mol_type=genomic DNA;submitter_seqid=ERZ4873441.217;isolate=SRR12479874_concoct_20;isolation_source=marine metagenome;db_xref=taxon:274854%3Benvironmental_sample;metagenome_source=marine metagenome;note=contig: ERZ4873441.217%3B metagenomic
CAXHGF010000059.1	biopython.convert	source	1	5390	.	+	.	organism=uncultured Candidatus Poseidoniales archaeon;mol_type=genomic DNA;submitter_seqid=ERZ4873441.224;isolate=SRR12479874_concoct_20;isolation_source=marine metagenome;db_xref=taxon:274854%3Benvironmental_sample;metagenome_source=marine metagenome;note=contig: ERZ4873441.224%3B metagenomic
CAXHGF010000060.1	biopython.convert	source	1	5388	.	+	.	organism=uncultured Candidatus Poseidoniales archaeon;mol_type=genomic DNA;submitter_seqid=ERZ4873441.226;isolate=SRR12479874_concoct_20;isolation_source=marine metagenome;db_xref=taxon:274854%3Benvironmental_sample;metagenome_source=marine metagenome;note=contig: ERZ4873441.226%3B metagenomic
CAXHGF010000061.1	biopython.convert	source	1	5375	.	+	.	organism=uncultured Candidatus Poseidoniales archaeon;mol_type=genomic DNA;submitter_seqid=ERZ4873441.227;isolate=SRR12479874_concoct_20;isolation_source=marine metagenome;db_xref=taxon:274854%3Benvironmental_sample;metagenome_source=marine metagenome;note=contig: ERZ4873441.227%3B metagenomic
CAXHGF010000062.1	biopython.convert	source	1	5325	.	+	.	organism=uncultured Candidatus Poseidoniales archaeon;mol_type=genomic DNA;submitter_seqid=ERZ4873441.232;isolate=SRR12479874_concoct_20;isolation_source=marine metagenome;db_xref=taxon:274854%3Benvironmental_sample;metagenome_source=marine metagenome;note=contig: ERZ4873441.232%3B metagenomic
CAXHGF010000063.1	biopython.convert	source	1	5298	.	+	.	organism=uncultured Candidatus Poseidoniales archaeon;mol_type=genomic DNA;submitter_seqid=ERZ4873441.234;isolate=SRR12479874_concoct_20;isolation_source=marine metagenome;db_xref=taxon:274854%3Benvironmental_sample;metagenome_source=marine metagenome;note=contig: ERZ4873441.234%3B metagenomic
CAXHGF010000064.1	biopython.convert	source	1	5243	.	+	.	organism=uncultured Candidatus Poseidoniales archaeon;mol_type=genomic DNA;submitter_seqid=ERZ4873441.245;isolate=SRR12479874_concoct_20;isolation_source=marine metagenome;db_xref=taxon:274854%3Benvironmental_sample;metagenome_source=marine metagenome;note=contig: ERZ4873441.245%3B metagenomic
CAXHGF010000065.1	biopython.convert	source	1	5151	.	+	.	organism=uncultured Candidatus Poseidoniales archaeon;mol_type=genomic DNA;submitter_seqid=ERZ4873441.253;isolate=SRR12479874_concoct_20;isolation_source=marine metagenome;db_xref=taxon:274854%3Benvironmental_sample;metagenome_source=marine metagenome;note=contig: ERZ4873441.253%3B metagenomic
CAXHGF010000066.1	biopython.convert	source	1	5125	.	+	.	organism=uncultured Candidatus Poseidoniales archaeon;mol_type=genomic DNA;submitter_seqid=ERZ4873441.258;isolate=SRR12479874_concoct_20;isolation_source=marine metagenome;db_xref=taxon:274854%3Benvironmental_sample;metagenome_source=marine metagenome;note=contig: ERZ4873441.258%3B metagenomic
CAXHGF010000067.1	biopython.convert	source	1	5098	.	+	.	organism=uncultured Candidatus Poseidoniales archaeon;mol_type=genomic DNA;submitter_seqid=ERZ4873441.263;isolate=SRR12479874_concoct_20;isolation_source=marine metagenome;db_xref=taxon:274854%3Benvironmental_sample;metagenome_source=marine metagenome;note=contig: ERZ4873441.263%3B metagenomic
CAXHGF010000068.1	biopython.convert	source	1	5031	.	+	.	organism=uncultured Candidatus Poseidoniales archaeon;mol_type=genomic DNA;submitter_seqid=ERZ4873441.272;isolate=SRR12479874_concoct_20;isolation_source=marine metagenome;db_xref=taxon:274854%3Benvironmental_sample;metagenome_source=marine metagenome;note=contig: ERZ4873441.272%3B metagenomic
CAXHGF010000069.1	biopython.convert	source	1	5013	.	+	.	organism=uncultured Candidatus Poseidoniales archaeon;mol_type=genomic DNA;submitter_seqid=ERZ4873441.275;isolate=SRR12479874_concoct_20;isolation_source=marine metagenome;db_xref=taxon:274854%3Benvironmental_sample;metagenome_source=marine metagenome;note=contig: ERZ4873441.275%3B metagenomic
CAXHGF010000070.1	biopython.convert	source	1	4936	.	+	.	organism=uncultured Candidatus Poseidoniales archaeon;mol_type=genomic DNA;submitter_seqid=ERZ4873441.290;isolate=SRR12479874_concoct_20;isolation_source=marine metagenome;db_xref=taxon:274854%3Benvironmental_sample;metagenome_source=marine metagenome;note=contig: ERZ4873441.290%3B metagenomic
CAXHGF010000071.1	biopython.convert	source	1	4868	.	+	.	organism=uncultured Candidatus Poseidoniales archaeon;mol_type=genomic DNA;submitter_seqid=ERZ4873441.298;isolate=SRR12479874_concoct_20;isolation_source=marine metagenome;db_xref=taxon:274854%3Benvironmental_sample;metagenome_source=marine metagenome;note=contig: ERZ4873441.298%3B metagenomic
CAXHGF010000072.1	biopython.convert	source	1	4759	.	+	.	organism=uncultured Candidatus Poseidoniales archaeon;mol_type=genomic DNA;submitter_seqid=ERZ4873441.317;isolate=SRR12479874_concoct_20;isolation_source=marine metagenome;db_xref=taxon:274854%3Benvironmental_sample;metagenome_source=marine metagenome;note=contig: ERZ4873441.317%3B metagenomic
CAXHGF010000073.1	biopython.convert	source	1	4727	.	+	.	organism=uncultured Candidatus Poseidoniales archaeon;mol_type=genomic DNA;submitter_seqid=ERZ4873441.323;isolate=SRR12479874_concoct_20;isolation_source=marine metagenome;db_xref=taxon:274854%3Benvironmental_sample;metagenome_source=marine metagenome;note=contig: ERZ4873441.323%3B metagenomic
CAXHGF010000074.1	biopython.convert	source	1	4709	.	+	.	organism=uncultured Candidatus Poseidoniales archaeon;mol_type=genomic DNA;submitter_seqid=ERZ4873441.326;isolate=SRR12479874_concoct_20;isolation_source=marine metagenome;db_xref=taxon:274854%3Benvironmental_sample;metagenome_source=marine metagenome;note=contig: ERZ4873441.326%3B metagenomic
CAXHGF010000075.1	biopython.convert	source	1	4694	.	+	.	organism=uncultured Candidatus Poseidoniales archaeon;mol_type=genomic DNA;submitter_seqid=ERZ4873441.330;isolate=SRR12479874_concoct_20;isolation_source=marine metagenome;db_xref=taxon:274854%3Benvironmental_sample;metagenome_source=marine metagenome;note=contig: ERZ4873441.330%3B metagenomic
CAXHGF010000076.1	biopython.convert	source	1	4621	.	+	.	organism=uncultured Candidatus Poseidoniales archaeon;mol_type=genomic DNA;submitter_seqid=ERZ4873441.345;isolate=SRR12479874_concoct_20;isolation_source=marine metagenome;db_xref=taxon:274854%3Benvironmental_sample;metagenome_source=marine metagenome;note=contig: ERZ4873441.345%3B metagenomic
CAXHGF010000077.1	biopython.convert	source	1	4614	.	+	.	organism=uncultured Candidatus Poseidoniales archaeon;mol_type=genomic DNA;submitter_seqid=ERZ4873441.346;isolate=SRR12479874_concoct_20;isolation_source=marine metagenome;db_xref=taxon:274854%3Benvironmental_sample;metagenome_source=marine metagenome;note=contig: ERZ4873441.346%3B metagenomic
CAXHGF010000078.1	biopython.convert	source	1	4604	.	+	.	organism=uncultured Candidatus Poseidoniales archaeon;mol_type=genomic DNA;submitter_seqid=ERZ4873441.349;isolate=SRR12479874_concoct_20;isolation_source=marine metagenome;db_xref=taxon:274854%3Benvironmental_sample;metagenome_source=marine metagenome;note=contig: ERZ4873441.349%3B metagenomic
CAXHGF010000079.1	biopython.convert	source	1	4599	.	+	.	organism=uncultured Candidatus Poseidoniales archaeon;mol_type=genomic DNA;submitter_seqid=ERZ4873441.352;isolate=SRR12479874_concoct_20;isolation_source=marine metagenome;db_xref=taxon:274854%3Benvironmental_sample;metagenome_source=marine metagenome;note=contig: ERZ4873441.352%3B metagenomic
